4-Mile Hill Challenge Run
presented by Aztlan Athletics - 3/12/2011
Audubon Center at Debs Park, Los Angeles, CA
Results
Event 1 Men 12&U 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
Finals
1 136 Davis, Charlie un 30:01.18
2 129 Reynolds, Philip un 32:29.57
3 109 Villalobos, Anthon Una 40:53.84
4 4 Alfreres, Antony Una 43:50.56
5 133 Fry, Jake un 44:51.28
6 32 Diaz, Gary Una 46:08.93
7 92 Saucedo, Diego Una 1:02:47.65
8 94 Solis, Bryan Una 1:02:48.04
9 46 Gonzalez, Angel Una 1:02:48.24
Event 1 Men 13-15 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 127 Lowerie, Michael un 26:59.76
2 126 Kidd, Brandford un 29:42.31
3 124 Hernandez, Bryan un 31:32.30
4 19 Capranica, Michola Una 33:45.80
5 16 Browning, Thomas Una 33:46.10
6 122 Zuniga, Juan Una 35:32.38
7 63 Juarez, Sesar Una 39:52.70
8 55 Heacoack, Ashton Una 46:37.44
Event 1 Men 16-18 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 143 Solorza, Gilbert un 25:44.00
2 188 Garcia, Omar un 35:30.82
3 190 Loulakis, Jacob un 46:09.77
Event 1 Men 19-29 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 99 Telban, John Una 28:20.73
2 72 Long, Sean Una 28:31.39
3 6 Ardine, Matthew Una 29:49.75
4 67 Kotcheff, Thomas Una 33:36.23
5 22 Cordero, Josue Una 33:39.47
6 65 Kloos, Carl Una 35:23.88
7 74 Lozano, Thomas Una 35:26.93
8 21 Cohan, Adam Una 37:51.68
9 36 Echegoyen, Edwin Una 40:17.62
10 97 Tao, Joey Una 41:49.50
11 98 Tarin, Samuel Una 43:53.02
12 154 Ley, Mixpe un 52:09.05
13 108 Vargas, Edwin Una 52:42.45
Event 1 Men 30-39 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 155 Hesch, Christian un 25:23.06
2 84 Ono, Satoshi Una 30:47.38
3 42 Galbraith, Robert Una 33:19.77
4 163 Lehren, Dustin Una 33:49.42
5 2 Alamila, Epifanio Una 34:47.57
6 141 Morales, Marco un 36:19.46
7 147 Quirarte, Rafael un 36:49.37
8 85 Orliss, Micah Una 37:46.61
9 57 Hsu, Pete Una 37:48.10
10 10 Belden, Edward Una 38:04.08
11 14 Brejcha, Charles Una 39:41.86
12 115 Wise, Anthony Una 40:39.00
13 104 Torrisi, Sam Una 42:52.23
14 11 Bermudez, Armando Una 44:23.72
15 27 Dan, Hsu Una 44:53.80
16 146 Pinto, Oscar un 45:44.82
17 123 Lopez, Christian un 45:54.83
18 28 Daniel, Moreno Una 46:14.89
19 51 Guizar, David Una 49:35.00
Event 1 Men 40-49 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 77 Matsuda, Dale Una 29:00.45
2 105 Towne, Jeff Una 30:50.09
3 125 Hernandez, Miguel un 31:42.47
4 101 Todd, Rose Una 31:52.62
5 44 Garcia, Jerry Una 33:05.81
6 156 Richards, Len un 34:48.38
7 120 Zamora, Carmelo Una 37:22.96
8 80 Myers, Jeremy Una 38:52.77
9 110 Vogel, Andew Una 38:58.91
10 135 Fry, Brad un 44:52.62
Event 1 Men 50-59 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 9 Becker, Michael Una 28:24.54
2 137 Davis, Robbie un 38:00.98
3 158 Tomikawa, Brian Una 44:30.89
4 83 Oconnell, Michael Una 46:10.57
5 61 Iwanaga, Rick Una 48:25.17
6 142 Frandjian, Avedis un 49:35.11
Event 1 Men 60-69 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 82 Naylor, Michael Una 38:52.36
2 8 Bautista, Al Una 50:48.10
3 165 Razmen, Richard un 54:11.81
Event 1 Men 70-79 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 49 Greenhall, Chuck Una 38:22.21
Event 1 Men 80+ 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 148 Bib #148, No Data Una 36:02.36
Event 2 Girls 12&U 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 131 Haines, Elizabeth un 40:34.15
2 107 Towne, Paige Una 49:34.94
3 73 Loya, Olivya Una 56:20.99
4 144 Garcia-Gutierrez, un 1:07:55.84
5 47 Gonzalez, Nathalie Una 1:08:04.61
Event 2 Women 13-15 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 128 Russell, Sydney un 35:46.50
2 189 Gonzalez, Jasmine un 58:49.53
Event 2 Women 16-18 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 139 Malquez, Catherine un 37:21.73
Event 2 Women 19-29 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 114 Williams, Laurel Una 34:22.95
2 62 Juarez, Sarai Una 43:50.00
3 56 Hsiao, Linda Una 46:35.26
4 23 Cordero, Yobana Una 47:25.27
5 138 Martinez Puchlik, un 48:22.19
6 70 Levenson, Andrea Una 49:19.07
7 31 Demertzi, Melina Una 52:23.19
8 160 Pairis, Cassandra Una 54:18.94
9 17 Burleigh, Geneva Una 1:01:40.68
10 7 Arredondo, Jaqueli Una 1:06:56.46
11 25 Cowan, Trisha Una 1:07:30.59
12 15 Brizuela, Denisse Una 1:11:54.50
Event 2 Women 30-39 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 153 Alaniz, Veronica un 29:51.04
2 95 Stadler, Pam Una 37:58.32
3 100 Thomas, Hilary Una 38:19.35
4 43 Garcia, Hazel Una 38:55.76
5 106 Towne, Brenda Una 39:17.77
6 18 Campbell, Mirna Una 40:05.03
7 191 Ley, Jo Anna un 40:34.01
8 113 Williams, Aviva Una 40:40.10
9 45 Garcia, Veronica Una 41:52.16
10 54 Hawkins, Michelle Una 45:33.42
11 87 Osborn, Heather Una 47:29.63
12 38 Elias, Lynn Una 47:45.18
13 111 Whitehrust, Heidy Una 47:57.22
14 134 Fry, Erin un 48:00.65
15 30 DeLucia, Julie Una 48:30.23
16 86 Orliss, Rosemary Una 50:27.97
17 93 Shen, Mia Una 50:47.22
18 20 Carman, Georgann Una 1:00:32.95
19 24 Cornejo, Jessica Una 1:05:22.35
20 118 Ybarra, GuadaLupe Una 1:07:18.01
21 5 Aoki, Amanda Una 1:07:29.87
22 68 Kuaea, Raenae Una 1:11:41.21
23 164 Metclaf, April Una 1:11:52.06
Event 2 Women 40-49 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 26 Coyle, Kathy Una 40:19.41
2 13 Bovaird, Lisette Una 40:43.68
3 64 Klein, Mary-Austin Una 41:41.23
4 41 Fischer, Cheetah Una 43:40.38
5 3 Alarcon, Siouxsie Una 44:54.48
6 39 Ferdman, Eryn Una 45:32.63
7 76 Majamaki, Jenny Una 47:04.13
8 130 Haines, MelissA un 47:15.51
9 29 de Santiago, Laura Una 54:16.70
10 145 Santana, Rebecca un 56:21.18
11 48 Gray, Laura Una 57:16.66
12 78 McNicholas, Patric Una 1:06:18.72
13 33 Dilts, Denise Una 1:12:23.68
Event 2 Women 50-59 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 162 Maguire, Judy Una 32:29.16
2 119 Yuter, Jeanne Una 36:05.74
3 96 Strickland, Julia Una 51:20.74
4 60 Iwanaga, Emi Una 54:27.80
5 59 Huse, Sandy Una 1:13:48.07
Event 2 Women 60-69 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 50 Griffith, Patricia Una 55:38.53
2 1 Agnick, Tillie Una 1:01:33.27
3 159 Tomikawa, Victoria Una 1:03:02.74
4 71 Lilly, Sharon Una 1:24:58.36
Event 2 Women 70-79 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 88 Potter, Joan Una 1:24:58.19
Event 2 Women 80+ 7040 Yard Run 4 Mile Run
================================================================
Name Age Team Finals
================================================================
1 161 Bid #161, No Data Una 37:34.10
2 192 Bib #132, Incorrec Una 46:05.19